COLUMBUS A1 1 bedroom | 1 bath | 692 Sq. Ft.
MAGELLAN A3 1 bedroom | 1 bath | 798 Sq. Ft.
PONCE DE LEON A4 1 bedroom | 1 bath | 813 Sq. Ft.
PEARY B1 1 bedroom with den | 1 bath | 956 Sq. Ft.
CORONADO B3 2 bedroom | 2 bath | 955 Sq. Ft.
LIVINGSTON B5 2 bedroom | 2 bath | 1,084 Sq. Ft.
LIVINGSTON B7 2 bedroom | 2 bath | 1,155 Sq. Ft.
DRAKE B8 2 bedroom | 2 bath | 1,181 Sq. Ft.
LIVINGSTON B6 2 bedroom | 2 bath | 1,124 Sq. Ft.
DRAKE B9 2 bedroom | 2 bath | 1,243 Sq. Ft.
DRAKE B10 2 bedroom | 2 bath | 1,278 Sq. Ft.
DESOTO C1 3 bedroom | 2 bath | 1,355 Sq. Ft.
LEWIS & CLARK C2 3 bedroom | 2 bath | 1,368 Sq. Ft.
© 2007 American Realty Advisors
Professionally Managed by Trinity Property Consultants